+ 91 99875 11915 sunshinebilliards@gmail.com

No. of Visitors:  To Order Call : + 91 99875 11915

Manufacturer & Supplier Of Custom Pool, Snooker Tables & Indoor Sports Item

Area Requirement - we recommend

Below is the chart containing our recommendation for room size based on the size of your pool table..


Room Size Recommendation Chart:


Table Size 48" Cue 52" Cue 57" Cue 60" Cue
6' x 3' 14'6" x 11'9" 15'2" x 12'5" 16' x 13'3" 16'6" x 13'9"
7' x 3'6" 15'4" x 12'2" 16' x 12'10" 16'10" x 13'8" 17'4" x 14'2"
8' x 4' 16'4" x 12'8" 17' x 13'4" 17'10" x 14'2" 18'4" x 14'8"
8' x 4'(Oversized) 16'8" x 12'10" 17'8" x 13'6" 18'2" x 14'4" 18'8" x 14'10"
9' x 4'6" 17'4" x 13'2" 18'4" x 13'10" 18'10" x 14'8" 19'4" x 15'2"
10' x 5' 18'4" x 13'8" 19'4" x 14'4" 19'10" x 15'2" 20'4" x 15'8"
12' x 6' 19'4" x 14'2" 20'4" x 14'10" 20'10" x 15'8" 21'4" x 16'2"

Content Sunshine Billiards